| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Sept. 5 | A | L 0-1 | Lindenwood 9Mo.) | None |
| Sept. 6 | N | L 0-4 | Sonoma St. (Calif.) | None |
| Sept. 9 | A | T 0-0 (ot) | Columbia College (Mo.) | None |
| Gardner Cup Classic (Kirksville, Mo.) | ||||
| Sept. 12 | H | L 1-2 | Northern Kentucky | Kittner |
| Sept. 13 | H | W 2-0 | Missouri Southern | Werner, Baldus |
| Sept. 20 | H | W 3-0 | Lincoln | Baldus, Torres, Bahr |
| Sept. 26 | A | L 0-1 | C.W. Post (N.Y.) | None |
| Sept. 27 | N | T 1-1(ot) | Franklin Pierce (N.H.) | Bilbao |
| Missouri-St. Louis Classic | ||||
| Oct. 3 | N | W 2-1 | Oakland (Mich.) | Torres (2) |
| Oct. 4 | N | W 2-0 | Drake (Iowa) | Richards, Baldus |
| Oct. 10 | H | L 2-6 | Missouri-St. Louis | Linnenbecker (2) |
| Oct. 14 | H | W 3-2 | Drury (Mo.) | Torres (2), Hammer |
| Oct. 16 | N | L 0-3 | Univ. of Denver | None |
| Oct. 18 | N | W 4-2 | Lewis (Ill.) | Herold (2), Richards (2) |
| Oct. 23 | A | L 1-2 | Rockhurst (Mo.) | Kittner |
| Oct. 25 | A | L 0-1 | Bradley (Ill.) | None |
| Oct. 30 | N | L 0-4 | Florida Int. of Tech | None |
| Oct. 31 | A | L 0-7 | Tampa (Fla.) | None |
| Nov. 7 | H | W 2-0 | Missouri-Rolla | Kittner, Bahr |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||